| Model | SP-540V | SP-300V |
| Printing/Cutting method | Piezo ink-jet method/media-moving method |
| Acceptable media width | 210 to 1371 mm (8-5/16 to 54 in.) | 182 to 762 mm (7-3/16 to 30 in.) |
| Printing/Cutting width*1 | Maximum 1346 mm (53 in.) | Maximum 736mm (29 in.) |
| Ink cartridges | Capacity | 220 cc ± 5 cc |
Color | Four colors (cyan, magenta, yellow and black) |
Printing resolution (Printing dot resolution) | Max. 1440 dpi |
Acceptable tool | Special blade for CAMM-1 series |
Cutting Speed | 10 to 300 mm/s |
Blade force | 30 to 300 gf |
Blade offset compensation | 0.000 to 1.500 mm (0 to 0.0591 in.) |
Software resolution (When cutting) | 0.025 mm/step (0.000984 in./step) |
Distance accuracy (When Printing)*2*3 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater |
Distance accuracy (When cutting)*3 | Error of less than ±0.4 % of distance traveled, or ±0.3 mm, whichever is greater When distance correction has been performed (when the setting for [CALIBRATION] - [CUTTING ADJ.] has been made): Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater |
Repetition accuracy (When cutting)*3*4 | ±0.1 mm or less |
Repetition between printing and cutting*3*5 | ±0.5 mm or less |
Alignment accuracy for printing and cutting when reloading media *3*6 | Error of less than ±0.5 % of distance traveled, or±3 mm, whichever is greater |
Media dryer | Heating method, Setting range for the preset temperature: 35 to 50°C (95 to 122°F) |
Ink -fixing device | Print heater, Setting range for the preset temperature: 35 to 50°C (95 to 122 °F) |
Interface | Ethernet (10BASE-T/100BASE-TX, automatic switching) | USB interface (compliant with Universal Serial Bus Specification Revision 1.1) |
Power-saving function | Automatic sleep feature |
Power supply | Voltage and frequency | AC 100 to 120 V ± 10 % 50/60 Hz or AC 220 to 240 V ± 10 % 50/60 Hz |
Required power capacity | 8.8 A (100 to 120 V) or 4.7 A (220 to 240 V)
| 6 A (100 to 120 V) or 3 A (220 to 240 V) |
Power consumption | During operation | Approx. 1080 W (100 to 120 V) or 1230 W (220 to 240 V) | Approx. 470 W (100 to 120 V) or 650 W (220 to 240 V) |
Sleep mode | Approx. 30 W | Approx. 29 W |
Acoustic noise level | During operation | 64 dB (A) or less (according to ISO 7779) |
During standby | 40 dB (A) or less (according to ISO 7779) |
Dimensions (With stand) | 2390 (W) x 800 (D) x 1291 (H) mm (94-1/8 (W) x 31-1/2 (D) x 50-7/8 (H) in.) | 1720 (W) x 770 (D) x 1275 (H) mm (67-3/4 (W) x 30-3/8 (D) x 50-1/4 (H) in.) |
Weight (With stand) | 149 kg (329 lb.) | 124 kg (273 lb.) |
Environment | Power on | Temperature: 15 to 32°C (59 to 90°F) (20°C [68°F] or more recommended), humidity: 35 to 80 % (no condensation) |
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 % (no condensation) |
Included items | Stand, power cord, blade, blade holder, replacement blade for separating knife, cleaning kit, software RIP, manuals, etc. |